TOSHIBA Dynabook SS 3000
	Pentium with MMX technology / 233MHz
	glibc2.0.7


[TYA $BIUB0$N$b$N(B]
			plain	TYA12v3	990120	990201
Sieve			98	317	398	423	times
TestOpcodeField		4062	1311	1309	1205	msec
TestOpcodeStatic	3095	429	258	258	msec
TestFinalStatic		12298	2104(*)	1116(*)	772(*)	msec
Iview Valetta.jpg	441	465	631	567	msec
	(*) $B$P$i$D$/(B


[Linpack Benchmark -- Java Version]
plain	TYA12v3	990104	990201
1.956	5.049	4.213	4.459


[E2 1MB $B0E9f2=(B]
java EvalLargeData

	plain	TYA12	990104
128	845	363	458
192	859	362	465
256	855	384	481

	plain	TYA12v3	990120	990201
128	831	348	398	369
192	854	335	382	350
256	856	341	400	358


[CaffeineMark 3.0]
interpreter
	117v1a
Sieve	437
Loop	495
Logic	501
String	783
Float	443
Method	465
Graphics630
Image	326
Dialog	73
CM3	399

TYA
	1.2	1.2(*)	1.2v3
Sieve	822	780	823
Loop	1558	1404	1541
Logic	2887	2872	2893
String	1410	1372	1413
Float	993	915	993
Method	888	877	931
Graphics605	571	605
Image	320	312	324
Dialog	71	65	65
CM3	735	699	732
	(*) EXCEPTIONS_BY_SIGNALS $B$r(B #undef

shuJIT
	990104	990106	990120	990120	990121	990201	990206
Sieve	890	891	892	879	891	915	914
Loop	1712	1710	1703	1712	1712	1891	1892
Logic	2882	2891	2881	2885	2877	2881	2908
String	1015	1007	1017	1004	1116	1099	1119
Float	1038	1030	1043	1046	1030	1132	1133
Method	146	144	189	187	199	196	214
Graphics472	481	495	513	494	570	566
Image	303	304	298	294	303	332	325
Dialog	63	63	63	65	68	68	63
CM3	567	567	582	587	600	630	630
				(cmplclinit)

shuJIT
	990209
Sieve	915
Loop	1892
Logic	2906
String	1170
Float	1115
Method	213
Graphics558
Image	326
Dialog	67
CM3	636
